<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Adityon</title>
	<link>http://blog.adityon.com</link>
	<description>Simpler solution for complex problem. Think different</description>
	<lastBuildDate>Thu, 10 Jun 2010 06:37:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Random data compression &#8211; One bit diff encoding</title>
		<description><![CDATA[This is continuation of my previous article on Random data compression-How to use merge sort?. As I mentioned earlier &#8211; it is hard or impossible(as of now) to compress million random digit. As per my analysis million random digit file contains around 90 &#8211; 110 bytes duplicates or repeated number within every block of 256 [...]]]></description>
		<link>http://blog.adityon.com/2010/06/random-data-compression-one-bit-diff-encoding/</link>
			</item>
	<item>
		<title>Random data compression &#8211; Is it possible? How to use merge sort?</title>
		<description><![CDATA[This is continuation of my previous article on Random data compression possibilities. Some of the readers asked how reverse merge sort (merge unsort) can be used to represent 256 unique values using 128bytes(best case) or 224.25(worst case). As illustrated in previous article using merge sort we sort the random input and store bit information of [...]]]></description>
		<link>http://blog.adityon.com/2010/06/random-data-compression-is-it-possible-how-to-use-merge-sort/</link>
			</item>
	<item>
		<title>Oxymorons</title>
		<description><![CDATA[Mother of all Oxymorons An oxymoron is usually defined as a phrase in which two words of contradictory meaning are brought together: Read till end 1) Clearly misunderstood 2) Exact Estimate 3) Small Crowd 4) Act Naturally 5) Found Missing 6) Fully Empty 7) Pretty ugly Seriously funny 9) Only choice 10) Original copies And [...]]]></description>
		<link>http://blog.adityon.com/2010/05/oxymorons/</link>
			</item>
	<item>
		<title>Bangalore city traffic police</title>
		<description><![CDATA[[The content of this blog entry is not mine, I recieved it thru a email, thought of keeping it somewhere for readers quick reference] Visit Bangalore city traffic police Check your vehicle traffic violation fines here &#8220;Search for Traffic Violations&#8221; Understand and follow all traffic sign in Bangalore and India &#8211; Traffic sign Various spot [...]]]></description>
		<link>http://blog.adityon.com/2010/04/bangalore-city-traffic-police/</link>
			</item>
	<item>
		<title>How to Solve the Rubik&#8217;s Cube</title>
		<description><![CDATA[[This is extended article with step 8 of original article 7 step solution to Solve the Rubik's Cube] You can download pdf version here Introduction The Rubik&#8217;s Cube (also spelled Rubick&#8217;s Cube, or Rubix Cube) is one of the most puzzling toys of all time. It ranks as one of the most cherished 80s icons [...]]]></description>
		<link>http://blog.adityon.com/2010/02/how-to-solve-the-rubiks-cube/</link>
			</item>
	<item>
		<title>J2ee 3 tier Architecture</title>
		<description><![CDATA[]]></description>
		<link>http://blog.adityon.com/2010/02/j2ee-3-tier-architecture/</link>
			</item>
	<item>
		<title>Safe Autos to Commute in Bangalore</title>
		<description><![CDATA[[The content of this blog entry is not mine, I recieved it thru a email, thought of keeping it somewhere for readers quick reference] Autorickshaw drivers in Bangalore are increasingly being associated with hooliganism and cheating. Transport commissioner Bhaskar Rao at Yavanika said: &#8220;People are beginning to hate auto drivers&#8217; wayward ways.&#8221; Padmasree H Sundaram [...]]]></description>
		<link>http://blog.adityon.com/2010/02/safe-autos-to-commute-in-bangalore/</link>
			</item>
	<item>
		<title>Random data compression &#8211; Is it possible? (Part 2)</title>
		<description><![CDATA[This is continuation of my previous article on Random data compression possibilities. Compression of unique values As I indicated in previous article if for every 256 bytes each value appears only ones, then we can achieve the compression using any of the below techniques. 1. Using insertion sort &#8211; by remembering the position. Using this [...]]]></description>
		<link>http://blog.adityon.com/2009/12/random-data-compression-is-it-possible-part-2/</link>
			</item>
	<item>
		<title>Random data compression &#8211; Is it possible? Part 1</title>
		<description><![CDATA[Random data compression lossless &#8211; Is it possible? The answer is NO (&#8230;. and yes!!!) This is little lengthy blog to show and prove the difficulties and possible ways. This article divided into three section. (Before you read further I suggest you to read Mark Nelson &#8220;The Million Random Digit Challenge&#8220;) 1. Why it is [...]]]></description>
		<link>http://blog.adityon.com/2009/12/random-data-compression-is-it-possible-part-1/</link>
			</item>
	<item>
		<title>SUCCESS BREEDS SUCCESS</title>
		<description><![CDATA[[The content of this blog entry is not mine, I received it thru a email, thought of keeping it somewhere for reference. Nice theme] There was a farmer who grew superior quality, award-winning corn in his farm. Each year, he entered his corn in the state fair where it won honors. &#38; Prizes. One year [...]]]></description>
		<link>http://blog.adityon.com/2009/11/success-breeds-success/</link>
			</item>
</channel>
</rss>
